PROTECcapcell Crosslinked PE Foam
Description and Applications
PROTECcapcell is A RANGE OF CLOSED CELL, CROSSLINKED Polyethylene foam (XLPE) manufactured by block process. It has extremely fine microcellular structure. Variant available are PE, PE-EVA, EPDM blended & PE+EVA+NR etc. to suit demanding applications.
Salient Features
1 | Uniform closed cell, microcellular structure |
2 | Durable, lightweight with high buoyancy |
3 | Excellent , impact, abrasion, compression and tear resistant |
4 | Non water absorbent |
5 | Resistant to moisture, fungi, bacteria and chemicals |
6 | Can be thermoformed or processed with vacuum/compression techniques |
7 | Easy to cut, fabricate, perforate die-punch, laminate, emboss |
8 | Available in wide range of thicknesses, width and colours |
Applications:
1 | Packaging | Case liners, tool box foam pads, corner pads, support pads, encapsulation blocks, display usage, heavy machinery packing, electrical panels. |
2 | Automobiles: | Gap fillers, gaskets & tapes, door trims pads, roof liners, insulation pads, cable support, wheel arch sound barrier, AC duct support, mirrir packing support, headlight & rear light gaskets, mats etc. |
3 | Returnable Packaging | Automotive dunnages, protective liners, buffers etc. |
4 | Insulation | Industrial refrigeration , cold storage, cold water pipes, AHUs 9air handling units), Air Conditioning ducts, domestic air conditioners etc. |
Available in:
1 | Density | 70-400 kg/M3 |
2 | Thickness range | Available in blocks from 24 mm to 50 mm (based on grades and hardness)and sliced material can be supplied from 1 mm onwards (few grades) |
3 | Widths | Standard – 1 mtr x 2 mtr, 1.1 mtr x 2.2 mtr, 1.2 mtr x 2.4 mtr Special – 0.9 mtr x 1.8 mtr (depending upon the hardness & density) |
4 | Hardness | 0-65 shore A |
5 | Special grades | EPDM blended, Embossed/Thermoformed sheets, Mats etc. It can also be offered in factory machine-joint roll form. |
Download